DMR Repeaters On The Air, On The NEW ENGLAND-TRBO and NewEng-TRBO-Augusta Network | ||||||
Call Sign | Location | Frequency | Color Code | Network ID | Network c-Bridge | |
K1DQ | Shapleigh, ME | 145.110 -0.600 | 4 | 312300 | NewEng-TRBO |
|
W1IMD | Falmouth, ME - Blackstrap | 145.340 -0.600 | 12 | 312301 | NewEng-TRBO |
|
N1IPA | Topsham, ME | 145.190 -0.600 | 13 | 312302 | NewEng-TRBO-Augusta |
|
W1LH | Calais, ME | 147.045 +0.600 | 1 | 312303 | NewEng-TRBO |
|
W1BHR | New Sharon, ME - York Hill | 145.140 -0.600 | 11 | 312304 | NewEng-TRBO-Augusta |
|
KQ1L | Augusta, ME | 145.170 -0.600 | 12 | 312305 | NewEng-TRBO-Augusta |
|
KB1UAS | Dexter, ME | 145.220 -0.600 | 12 | 312306 | NewEng-TRBO-Augusta |
|
K1YFY | Buckfield, ME - Streaked Mtn. | 145.320 -0.600 | 12 | 312308 | NewEng-TRBO-Augusta |
|
W1EMA | Knox, ME - Aborn Hill | 145.420 -0.600 | 12 | 312309 | NewEng-TRBO-Augusta |
|
N1UGR | Dresden, ME - Blinn Hill | 145.430 -0.600 | 12 | 312310 | NewEng-TRBO-Augusta |
|
N1ME | Holden, ME - Copeland Hill | 145.310 -0.600 | 10 | 312311 | NewEng-TRBO-Augusta |
|
KC1FRJ | Lincoln, ME - Bagley Mtn | 145.350 -0.600 | 12 | 312312 | NewEng-TRBO-Augusta |
|
K1XI | Camden, ME- Ragged Mtn. | 145.370 -0.600 | 12 | 312313 | NewEng-TRBO-Augusta |
|
KQ1L | Sidney, ME - Quaker Hill | 145.240 -0.600 | 12 |
312316 | NewEng-TRBO-Augusta | |
N1ITR | Litchfield, ME - Danford Hill | 146.700 -0.600 | 12 | 312320 | NewEng-TRBO-Augusta |
|
KC1FRJ | Presque Isle, ME | 145.180 -0.600 | 12 | 310198 | NewEng-TRBO-Augusta | |
KC1FRJ | Gouldsboro, ME | 145.210 -0.600 | 12 | 310259 | NewEng-TRBO-Augusta | |
K1XI | Comming Soon Boothbay Harbor, ME | 145.200 -0.600 | 12 | 310258 | NewEng-TRBO-Augusta |
|
KC1FRJ | Fort Kent, ME | 145.200 -0.600 | 12 | 310261 | NewEng-TRBO-Augusta |
|
KC1FRJ | Smyrna, ME | 147.090 +0.600 | 12 | NewEng-TRBO-Augusta |
||
Coming Soon | ||||||
Do
not forget you can always use Simplex for Local Chats.
VHF (1) 145.790 --- (2) 145.510
UHF (1) 441.000 --- (2) 446.000 --- (3) 446.0750 --- (4) 433.500
[Use TG99 / CC1 / TS1 /Admit Criteria: Always / In Call Criteria: TX or
Always]